| Acronym | Full Name | Description |
| AG | Attorney General | |
| ARRA | American Reinvestment and Recovery Act | |
| AY | Appropriation Year | Accounting term |
| Back to Top |
| Acronym | Full Name | Description |
| BIDCO | Business & Industrial Development Corporation | |
| BRAC | Base Realignment and Closure | |
| BWP | Bureau of Workforce Programs | |
| BWT | Bureau of Workforce Transformation | |
| Back to Top |
| Acronym | Full Name | Description |
| CAP | Capital Access Program | |
| CAR | Center for Automotive Research | |
| CAT | Community Assistance Team | |
| CBO | Community Based Organization | |
| CC | Community College | |
| CCF | Core Communities Fund | |
| CD | Community Development | |
| CDBG | Community Development Block Grant | US Dept. of Housing & Urban Dev. program servicing most communities w/ under 50,000 population. |
| CECR | Career Education Consumer Report | |
| CFDA | Catalog of Federal Domestic Assistance | |
| CFR | Code of Federal Regulations | |
| CLEG | Council for Labor & Economic Growth | |
| CMRP | Center for Michigan Renaissance Program | |
| COEE | Center of Energy Excellence | |
| CY | Calendar Year | |
| Back to Top |
| Acronym | Full Name | Description |
| DCCC | Defense Contracts Coordination Center | |
| DCDS | Data Collection and Distribution System | |
| DDA | Downtown Development Authority | |
| DELEG | Michigan Department of Energy, Labor & Economic Growth | |
| DVOP | Disabled Veterans Outreach Program | |
| DW | Dislocated Worker | |
| Back to Top |
| Acronym | Full Name | Description |
| ECAR | Energy Conservation Apprenticeship Readiness | |
| EDF | Enterprise Development Fund | |
| EDJT | Economic Development Job Training | |
| EEO | Equal Employment Opportunity | |
| EFT | Electronic Funds Transfer | |
| ELSR | Escanaba & Lake Superior Railroad | |
| EO | Executive Order | An executive order issued by the Governor of the state and has the effect of law until it is rescinded. |
| ESA | Employment Services Administration | U.S. Deptartment of Labor |
| ESL | English as a Second Language | |
| ESOP | Employee Stock Option Programs | |
| ETA | Employment and Training Administration | |
| Back to Top |
| Acronym | Full Name | Description |
| FAE&T | Food Assistance Employment and Training | |
| FAR | Federal Acquisition Regulation | |
| FASB | Federal Accounting Standards Board | |
| FR | Federal Reporting (also “Federal Register”) | |
| FTE | Full-time Equated Positions | |
| FY | Fiscal Year | |
| FYE | Fiscal Year Ended (or Ending) | |
| Back to Top |
| Acronym | Full Name | Description |
| GAAP | Genrally Accepted Accounting Principles | |
| GAN | Grant Action Notice | |
| GASB | Governmental Accounting Standard Board | |
| GBD | Global Business Development | |
| GEAR-UP | Gaining Early Awareness and Readiness for Undergraduate Program | |
| GED | General Equivalency Diploma | |
| GF/GP | General Funds/General Purpose | |
| GP | Great Plains | MEDC corporate accounting software |
| GRSA | Green Regional Skills Alliance | |
| GSSA | Green Sector Skills Alliance | |
| Back to Top |
| Acronym | Full Name | Description |
| HHS | Health and Human Services | |
| HRMN | Human Resources Management Network | State employee HR database |
| HUD | Dept. of Housing & Urban Development | Federal government program |
| Back to Top |
| Acronym | Full Name | Description |
| IA | Interagency Agreement | |
| IDIS | Integrated Disbursement & Information System | Federal cash draw system |
| IDRB | Industrial Development Revenue Bond | |
| IEP | Individual Employment Plan | |
| ISD | Intermediate School District | |
| ISS | Individual Service Strategy | |
| IT | Information Technology | |
| ITA | Individual Training Account | |
| IW | Incumbent Worker | |
| Back to Top |
| Acronym | Full Name | Description |
| JCS | Job Creation Services | The line item in the annual state appropriation act that funds the bulk of the business related programs within the MEDC |
| JET | Jobs, Education, and Training | |
| JTPA | Job Training Partnership Act (predecessor to WIA) | |
| Back to Top |
| Acronym | Full Name | Description |
| K-C-P | King-Chavez-Parks Initiative | |
| Back to Top |
| Acronym | Full Name | Description |
| LLL | Life-Long Learning Division | |
| LS | Life Sciences | |
| LSF | Life Sciences Fund | |
| LTD | Long Term Disability | |
| LVER | Local Veteran’s Employment Representative | |
| LWIB | Local Workforce Investment Board | |
| Back to Top |
| Acronym | Full Name | Description |
| MAIN | Michigan Administration Information Network | State of Michigan accounting system |
| MBD | Michigan Business Development | |
| MDEQ | Michigan Dept. of Environmental Quality | |
| MDNR | Michigan Dept. of Natural Resources | |
| MDOT | Michigan Dept. of Transportation | |
| MEDA | Michigan Economic Developers Association | |
| MEDC | Michigan Economic Development Corporation | |
| MEDF | Michigan Economic Development Foundation | |
| MEGA | Michigan Economic Growth Authority | |
| MENS | Meeting Employer Needs Division | |
| MIDB | Management Information Database | State of Michigan accounting database - part of MAIN |
| MiRSA | Michigan Regional Skills Alliance | |
| MIS | Management Information System | |
| MiSA | Michigan Skills Alliance | |
| MMTC | Michigan Manufacturing Technology Center | |
| MOU | Memorandum of Understanding | |
| MPP | Michigan Promotion Program | A state appropriated program that markets Michigan as a tourism destination |
| MSF | Michigan Strategic Fund | |
| MSFW | Migrant and Seasonal Farm Worker | |
| MSHDA | Michigan State Housing Development Authority | |
| MWA | Michigan Works! Agency | |
| Back to Top |
| Acronym | Full Name | Description |
| NAFTA | North American Free Trade Agreement | |
| NCMS | National Center for Manufacturing Sciences | |
| NCRC | National Career Readiness Certificate | |
| NEG | National Emergency Grant | |
| NEIC | Northern Economic Initiative Corporation | |
| NIST | National Institute of Standards and Technology | The federal granting authority for MMTC |
| NMSDC | National Minority Supplier Development Council | Business consortium fund |
| NOI | Notice of Intent to Purchase | An internal MEDC form used by the business units to collect approvals for spending on one form and used to initiate a financial commitment after approvals are finalized. |
| NOO | Notice Of Obligation | |
| NWLB | No Worker Left Behind | |
| Back to Top |
| Acronym | Full Name | Description |
| OAFC | Office of Audit & Financial Compliance | |
| OAG | Office of the Auditor General | |
| OESE | Office of Elementary and Secondary Education | |
| OFM | Office of Financial Management | |
| OJT | On the Job Training | |
| OMB | Office of Management and Budget | |
| OPSE | Office of Postsecondary Education | |
| OSERS | Office of Special Educational Rehabilitation Services | |
| OVAE | Office of Vocational and Adult Education | |
| Back to Top |
| Acronym | Full Name | Description |
| Perkins | Carl D. Perkins Vocational & Technical Education Act | |
| PI | Policy Issuance | |
| PMIG | Participant Management Information Guide | |
| PMS | Payment Management System | |
| PTAC | Procurement Technical Assistance Center | |
| PY | Program Year | |
| Back to Top |
| Acronym | Full Name | Description |
| QCR | Quality Control Review | |
| Back to Top |
| Acronym | Full Name | Description |
| RMDS | Report Management Distribution System | Reporting module of MAIN |
| RR | Rapid Response | |
| RSA | Resource Sharing Agreement | |
| Back to Top |
| Acronym | Full Name | Description |
| SBA | Small Business Administration | Federal Agency |
| SBO | State Budget Office | The Executive Branch office responsible for preparing and lobbying for the Governor's annual budget agenda. |
| SBTDC | Small Business & Technology Development Center | |
| SDA | Service Delivery Area | aka: an MWA |
| SEIC | Strategic Economic Investment and Commercialization | |
| SME | Subject Matter Expert | |
| SME | Small to Medium Enterprise | |
| SOMCAFR | State of Michigan Comprehensive Annual Financial Report | |
| SS | Supportive Services | |
| STD | Short Term Disability | |
| SWA | Statewide Activities | |
| SY | Spending Year | |
| Back to Top |
| Acronym | Full Name | Description |
| TAA | Trade Adjustment Assistance | |
| TAG | Technical Assistance Guide | |
| TANF | Temporary Assistance for Needy Families | |
| TEGL | Training and Employment Guidance Letter (DOL-ETA) | |
| TEN | Training and Employment Notice (DOL-ETA) | |
| TM | Travel Michigan | State of Michigan tourism industry office located within the MEDC |
| TTC | Technology Tri-Corridor | |
| Back to Top |
| Acronym | Full Name | Description |
| UI or UIA | Unemployment Insurance Agency | |
| ULA | Urban Land Assembly Fund | |
| USDA | US Department of Agriculture | |
| USDOL | US Department of Labor | |
| Back to Top |
| Acronym | Full Name | Description |
| VR | Vocational Rehabilitation | |
| Back to Top |
| Acronym | Full Name | Description |
| WARN | Worker Adjustment and Retraining Notification | |
| WDB | Workforce Development Board | |
| WF | Work First | |
| WIA | Workforce Investment Act | |
| WP | Wagner-Peyser | |
| WR | Welfare Reform | |