As of April 11, 2013, the following projects have been approved by the Michigan Strategic Fund.
KAY MANUFACTURING COMPANY – Performance Based Grant
| Approval Date: | | 04/08/2013 |
| Location: | | Township of St. Joseph |
| Project Investment: | | Up to $9.29 million |
| Projected Jobs: | | 80 new jobs |
| Projected Grant Amount: | | Up to $350,000 |
BLEISTAHL NORTH AMERICA LP – Performance Based Grant
| Approval Date: | | 04/05/2013 |
| Location: | | Battle Creek |
| Project Investment: | | Up to $11.6 million |
| Projected Jobs: | | 58 new jobs |
| Projected Grant Amount: | | Up to $475,000 |
RASSINI BRAKES LLC – Performance Based Grant
| Approval Date: | | 04/04/2013 |
| Location: | | Charter Township of Mt. Morris |
| Project Investment: | | Up to $17.3 million |
| Projected Jobs: | | 59 new jobs |
| Projected Grant Amount: | | Up to $500,000 |
SOUTHWEST MICHIGAN FIRST CORPORATION – Performance Based Loan
| Approval Date: | | 03/27/2013 |
| Location: | | Kalamazoo |
| Project Investment: | | Up to $4.3 million |
| Projected Jobs: | | 0 new jobs |
| Projected Loan Amount: | | Up to $4 million |
NEWELL RUBBERMAID INC. – Performance Based Grant
| Approval Date: | | 03/27/2013 |
| Location: | | Kalamazoo |
| Project Investment: | | Up to $2.3 million |
| Projected Jobs: | | 100 new jobs |
| Projected Grant Amount: | | Up to $2 million |
DETROIT THERMAL SYSTEMS, LLC – Performance Based Grant
| Approval Date: | | 03/21/2013 |
| Location: | | Romulus |
| Project Investment: | | Up to $27.1 million |
| Projected Jobs: | | 382 new jobs |
| Projected Grant Amount: | | Up to $750,000 |
HANWHA L&C ALABAMA LLC – Performance Based Grant
| Approval Date: | | 03/12/2013 |
| Location: | | Monroe |
| Project Investment: | | Up to $12 million |
| Projected Jobs: | | 70 new jobs |
| Projected Grant Amount: | | Up to $300,000 |
CHALLENGE MFG. COMPANY – Performance Based Grant
| Approval Date: | | 03/11/2013 |
| Location: | | Holland |
| Project Investment: | | Up to $10.3 million |
| Projected Jobs: | | 180 new jobs |
| Projected Grant Amount: | | Up to $1 million |
LYONS CONSULTING GROUP, LLC. – Performance Based Grant
| Approval Date: | | 03/01/2013 |
| Location: | | Ann Arbor |
| Project Investment: | | Up to $1.14 million |
| Projected Jobs: | | 30 new jobs |
| Projected Grant Amount: | | Up to $300,000 |
HERBRUCK POULTRY RANCH, INC. – Performance Based Grant
| Approval Date: | | 02/14/2013 |
| Location: | | Saranac & Ionia |
| Project Investment: | | Up to $17.2 million |
| Projected Jobs: | | 55 new jobs |
| Projected Incentive Amount: | | Up to $500,000 |
BAKER AEROSPACE TOOLING & MACHINING, INC. - Grant for Job Creation
| Approval Date: | | 01/29/2013 |
| Location: | | Macomb Township |
| Project Investment: | | Up to $9.86 million |
| Projected Jobs: | | 188 new jobs |
| Projected Incentive Amount: | | Up to $800,000 |
BLACK & VEATCH CORPORATION - Grant for Job Creation
| Approval Date: | | 01/25/2013 |
| Location: | | Ann Arbor |
| Project Investment: | | Up to $13.5 million |
| Projected Jobs: | | 78 new jobs |
| Projected Incentive Amount: | | Up to $435,000 |
WHIRLPOOL CORPORATION - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Benton Harbor |
| Project Investment: | | Up to $19 million |
| Projected Jobs: | | 180 new jobs |
| Projected Incentive Amount: | | Up to $2.4 million |
INTEGRATED MANUFACTURING AND ASSEMBLY, LLC - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Detroit |
| Project Investment: | | Up to $13.9 million |
| Projected Jobs: | | 755 new jobs |
| Projected Incentive Amount: | | Up to $3 million |
LEAR CORPORATION - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Highland Park |
| Project Investment: | | Up to $18.8 million |
| Projected Jobs: | | 334 new jobs |
| Projected Incentive Amount: | | Up to $1.6 million |
RIGAKU INNOVATIVE TECHNOLOGIES, INC. - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Auburn Hills |
| Project Investment: | | Up to $55.7 million |
| Projected Jobs: | | 27 new jobs |
| Projected Incentive Amount: | | Up to $2 million |
DENSO MANUFACTURING MICHIGAN, INC. - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Battle Creek |
| Project Investment: | | Up to $105.4 million |
| Projected Jobs: | | 266 new jobs |
| Projected Incentive Amount: | | Up to $1.46 million |
DENSO INTERNATIONAL AMERICA, INC. - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Southfield |
| Project Investment: | | Up to $45.7 million |
| Projected Jobs: | | 176 new jobs |
| Projected Incentive Amount: | | Up to $1.54 million |
LENAWEE STAMPING CORPORATION - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Tecumseh and second location to be determined |
| Project Investment: | | Up to $30.7 million |
| Projected Jobs: | | 530 new jobs |
| Projected Incentive Amount: | | Up to $5.3 million |
MORAN IRON WORKS, INC. - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Onaway & Rogers City |
| Project Investment: | | Up to $16.2 million |
| Projected Jobs: | | 75 new jobs |
| Projected Incentive Amount: | | Up to $2 million |
DIEOMATIC, INC. d/b/a COSMA CASTING MICHIGAN - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Battle Creek |
| Project Investment: | | Up to $162.1 million |
| Projected Jobs: | | 527 new jobs |
| Projected Incentive Amount: | | Up to $1.6 million |
NORPLAS INDUSTRIES, INC. - Grant for Job Creation
| Approval Date: | | 01/23/2013 |
| Location: | | Townships of Delta and Brownstown |
| Project Investment: | | Up to $81.8 million |
| Projected Jobs: | | 658 new jobs |
| Projected Incentive Amount: | | Up to $2 million |
FAIR OAKS FARMS BRANDS, INC. - Grant for Job Creation
| Approval Date: | | 01/18/2013 |
| Location: | | Coopersville |
| Project Investment: | | Up to $127.6 million |
| Projected Jobs: | | 133 new jobs |
| Projected Incentive Amount: | | Up to $900,000 |
TWO MEN AND A TRUCK/INTERNATIONAL, INC. - Grant for Job Creation
| Approval Date: | | 01/09/2013 |
| Location: | | Delhi Township |
| Project Investment: | | Up to $4 million |
| Projected Jobs: | | 95 new jobs |
| Projected Incentive Amount: | | Up to $350,000 |
CANAL STREET BREWING CO., LLC - Grant for Job Creation
| Approval Date: | | 12/19/2012 |
| Location: | | Grand Rapids |
| Project Investment: | | Up to $26 million |
| Projected Jobs: | | 52 new jobs |
| Projected Incentive Amount: | | Up to $2 million |
LA-Z-BOY INCORPORATED - Grant for Job Creation
| Approval Date: | | 12/19/2012 |
| Location: | | Monroe |
| Project Investment: | | Up to $51.5 million |
| Projected Jobs: | | 50 new jobs |
| Projected Incentive Amount: | | Up to $3 million |
MUELLER PLASTICS CORPORATION, INC. - Grant for Job Creation
| Approval Date: | | 12/06/2012 |
| Location: | | Portage |
| Project Investment: | | Up to $26.1 million |
| Projected Jobs: | | 78 new jobs |
| Projected Incentive Amount: | | Up to $700,000 |
OPS SOLUTIONS, LLC - Grant for Job Creation
| Approval Date: | | 12/06/2012 |
| Location: | | Novi |
| Project Investment: | | Up to $268,000 |
| Projected Jobs: | | 25 new jobs |
| Projected Incentive Amount: | | Up to $400,000 |
GETMAN CORPORATION - Grant for Job Creation
| Approval Date: | | 12/04/2012 |
| Location: | | Comstock Township |
| Project Investment: | | Up to $5.54 million |
| Projected Jobs: | | 150 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
DART CONTAINER OF MICHIGAN, LLC - Grant for Job Creation
| Approval Date: | | 11/28/2012 |
| Location: | | Alaiedon Township |
| Project Investment: | | Up to $47 million |
| Projected Jobs: | | 347 new jobs |
| Projected Incentive Amount: | | Up to $3 million |
CATAPHORA, INC. - Grant for Job Creation
| Approval Date: | | 11/19/2012 |
| Location: | | Ann Arbor |
| Project Investment: | | Up to $206,200 |
| Projected Jobs: | | 30 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
SUMMIT POLYMERS, INC. – Grant for Job Creation
| Approval Date: | | 11/08/2012 |
| Location: | | City of Sturgis, City of Portage & Village of Vicksburg |
| Project Investment: | | Up to $9.3 million |
| Projected Jobs: | | 74 new jobs |
| Projected Incentive Amount: | | Up to $370,000 |
HENROB CORPORATION – Grant for Job Creation
| Approval Date: | | 11/02/2012 |
| Location: | | Lyon Township |
| Projected Investment: | | Up to $68.49 million |
| Projected Jobs: | | 158 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
UNDERCAR PRODUCTS GROUP, INC. – Grant for Job Creation
| Approval Date: | | 11/01/2012 |
| Location: | | Wyoming |
| Projected Investment: | | Up to $26.04 million |
| Projected Jobs: | | 158 new jobs |
| Projected Incentive Amount: | | Up to $475,000 |
THE ARMORED GROUP, LLC – Grant for Job Creation
| Approval Date: | | 10/31/2012 |
| Location: | | Dearborn Heights |
| Projected Investment: | | Up to $1.46 million |
| Projected Jobs: | | 240 new jobs |
| Projected Incentive Amount: | | Up to $1 million |
RFNL ACQUISITION LLC d/b/a MICHIGAN RENEWABLE CARBON – Grant for Job Creation
| Approval Date: | | 10/24/2012 |
| Location: | | Gwinn |
| Projected Investment: | | Up to $16.99 million |
| Projected Jobs: | | 41 new jobs |
| Projected Incentive Amount: | | Up to $2 million |
CONTINENTAL AUTOMOTIVE SYSTEMS, INC. – Grant for Job Creation
| Approval Date: | | 10/22/2012 |
| Location: | | Auburn Hills |
| Projected Investment: | | Up to $8.6 million |
| Projected Jobs: | | 300 new jobs |
| Projected Incentive Amount: | | Up to $1 million |
MONADNOCK NON-WOVENS, LLC – Grant for Job Creation
| Approval Date: | | 10/10/2012 |
| Location: | | Coldwater |
| Projected Investment: | | Up to $4.5 million |
| Projected Jobs: | | 66 new jobs |
| Projected Incentive Amount: | | Up to $360,000 |
CORIUM INTERNATIONAL, INC. – Grant for Job Creation
| Approval Date: | | 09/28/2012 |
| Location: | | Kentwood |
| Projected Investment: | | Up to $8.44 million |
| Projected Jobs: | | 45 new jobs |
| Projected Incentive Amount: | | Up to $360,000 |
DIEOMATIC INC. d/b/a P&F SYSTEMS – Grant for Job Creation
| Approval Date: | | 09/28/2012 |
| Location: | | Auburn Hills |
| Projected Investment: | | Up to $25.9 million |
| Projected Jobs: | | 230 new jobs |
| Projected Incentive Amount: | | Up to $690,000 |
MARRONE MICHIGAN MANUFACTURING, LLC – Grant for Job Creation
| Approval Date: | | 09/28/2012 |
| Location: | | Bangor |
| Projected Investment: | | Up to $19 million |
| Projected Jobs: | | 39 new jobs |
| Projected Incentive Amount: | | Up to $350,000 |
THE MARTIN-BROWER COMPANY, LLC – Grant for Job Creation
| Approval Date: | | 09/28/2012 |
| Location: | | Saint Johns |
| Projected Investment: | | Up to $16.3 million |
| Projected Jobs: | | Up to 162 new jobs |
| Projected Incentive Amount: | | Up to $500,000 |
mophie, LLC – Grant for Job Creation
| Approval Date: | | 09/28/2012 |
| Location: | | Kalamazoo |
| Projected Investment: | | Up to $4 million |
| Projected Jobs: | | Up to 51 new jobs |
| Projected Incentive Amount: | | Up to $240,000 |
MAGNA MIRRORS OF AMERICA, INC. d/b/a/ MAGNA SEALING AND GLASS SYSTEMS – Grant for Job Creation
| Approval Date: | | 09/27/2012 |
| Location: | | Holland |
| Projected Investment: | | Up to $10.1 million |
| Projected Jobs: | | 177 new jobs |
| Projected Incentive Amount: | | Up to $1.2 million |
RSB TRANSMISSIONS NA, INC. – Grant for Job Creation
| Approval Date: | | 09/04/2012 |
| Location: | | Village of Homer |
| Projected Investment: | | Up to $14.3 million |
| Projected Jobs: | | 109 new jobs |
| Projected Incentive Amount: | | Up to $350,000 |
MERSEN USA MIDLAND - MI, INC. – Grant for Job Creation
| Approval Date: | | 08/30/2012 |
| Location: | | Freeland |
| Projected Investment: | | Up to $21.3 million |
| Projected Jobs: | | 32 new jobs |
| Projected Incentive Amount: | | Up to $320,000 |
MAYSER POLYMER USA, INC. – Grant for Job Creation
| Approval Date: | | 08/29/2012 |
| Location: | | Canton |
| Projected Investment: | | Up to $3.92 million |
| Projected Jobs: | | 50 new jobs |
| Projected Incentive Amount: | | Up to $200,000 |
ALTERNATIVE AUTOMOTIVE TECHNOLOGIES, LLC – Grant for Job Creation
| Approval Date: | | 08/27/2012 |
| Location: | | Troy |
| Projected Investment: | | Up to $5.7 million |
| Projected Jobs: | | 176 new jobs |
| Projected Incentive Amount: | | Up to $500,000 |
JASON INCORPORATED d/b/a JANESVILLE ACOUSTICS – Grant for Job Creation
| Approval Date: | | 08/22/2012 |
| Location: | | Battle Creek |
| Projected Investment: | | Up to $15.1 million |
| Projected Jobs: | | 256 new jobs |
| Projected Incentive Amount: | | Up to $1.5 million |
PINNACLE FOODS, GROUP, LLC – Grant for Job Creation
| Approval Date: | | 08/15/2012 |
| Location: | | Imlay City |
| Projected Investment: | | Up to $14.3 million |
| Projected Jobs: | | 29 new jobs with up to 300 additional seasonal jobs |
| Projected Incentive Amount: | | Up to $800,000 |
ETS DEVELOPMENT GROUP, LLC d/b/a SLEUTH SOFTWARE – Grant for Job Creation
| Approval Date: | | 08/15/2012 |
| Location: | | Harper Woods |
| Projected Investment: | | Up to $25,000 (ETS Development Group, LLC) and up to $800,000 from parent company (Citadel Systems) and sister company (Back Office Support Systems) |
| Projected Jobs: | | 57 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
OGIHARA AMERICA CORPORATION – Grant for Job Creation
| Approval Date: | | 08/09/2012 |
| Location: | | Howell |
| Projected Investment: | | Up to $34.9 million |
| Projected Jobs: | | 78 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
CHERRY GROWERS, INC. – Grant for Job Creation
| Approval Date: | | 07/25/2012 |
| Location: | | Grawn |
| Projected Investment: | | Up to $12.5 million |
| Projected Jobs: | | 72 new jobs |
| Projected Incentive Amount: | | Up to $2.5 million |
MATERNE NORTH AMERICA, CORP. – Grant for Job Creation
| Approval Date: | | 07/25/2012 |
| Location: | | Grawn |
| Projected Investment: | | Up to $23.5 million |
| Projected Jobs: | | 65 new jobs |
| Projected Incentive Amount: | | Up to $3 million |
COOPER STANDARD AUTOMOTIVE FHS, INC. – Grant for Job Creation
| Approval Date: | | 07/23/2012 |
| Location: | | Village of Leonard |
| Projected Investment: | | Up to $3.5 million |
| Projected Jobs: | | 55 new jobs |
| Projected Incentive Amount: | | Up to $235,730 |
ARTIC AX US LTD. – Grant for Job Creation
| Approval Date: | | 06/28/2012 |
| Location: | | Grand Rapids |
| Projected Investment: | | Up to $1.85 million |
| Projected Jobs: | | 28 new jobs |
| Projected Incentive Amount: | | Up to $220,000 |
BARRACUDA NETWORKS, INC. – Grant for Job Creation
| Approval Date: | | 06/27/2012 |
| Location: | | Ann Arbor |
| Projected Investment: | | Up to $6 million |
| Projected Jobs: | | 174 new jobs |
| Projected Incentive Amount: | | Up to $1.2 million |
BROSE NEW BOSTON, INC. – Grant for Job Creation
| Approval Date: | | 06/27/2012 |
| Location: | | New Boston |
| Projected Investment: | | Up to $61.8 million |
| Projected Jobs: | | 350 new jobs |
| Projected Incentive Amount: | | Up to $3.5 million |
QUALITY EDGE, INC. – Grant for Job Creation
| Approval Date: | | 06/25/2012 |
| Location: | | Walker |
| Projected Investment: | | Up to $10.5 million |
| Projected Jobs: | | 70 new jobs |
| Projected Incentive Amount: | | Up to $310,000 |
FIAMM TECHNOLOGIES, LLC – Grant for Job Creation
| Approval Date: | | 06/13/2012 |
| Location: | | Cadillac |
| Projected Investment: | | Up to $4.4 million |
| Projected Jobs: | | 31 new jobs |
| Projected Incentive Amount: | | Up to $500,000 |
ALTRONICS ENERGY, LLC – Grant for Job Creation
| Approval Date: | | 06/06/2012 |
| Location: | | Byron Township |
| Projected Investment: | | Up to $2.56 million |
| Projected Jobs: | | 80 new jobs |
| Projected Incentive Amount: | | $450,000 |
A.G. SIMPSON (USA), INC. – Grant for Job Creation
| Approval Date: | | 05/30/2012 |
| Location: | | Sterling Heights |
| Projected Investment: | | Up to $21.2 million |
| Projected Jobs: | | 90 new jobs |
| Projected Incentive Amount: | | $900,000 |
ACCESS BUSINESS GROUP, LLC – Grant for Job Creation
| Approval Date: | | 05/23/2012 |
| Location: | | Ada |
| Projected Investment: | | Up to $80.95 million |
| Projected Jobs: | | 180 new jobs |
| Projected Incentive Amount: | | $1.6 Million |
CREDIT ACCEPTANCE CORPORATION – Grant for Job Creation
| Approval Date: | | 05/23/2012 |
| Location: | | Southfield |
| Projected Investment: | | Up to $10.2 million |
| Projected Jobs: | | 274 new jobs |
| Projected Incentive Amount: | | Up to $1.75 million |
HYUNDAI AMERICA TECHNICAL CENTER, INC. – Grant for Job Creation
| Approval Date: | | 05/23/2012 |
| Location: | | Superior Township |
| Projected Investment: | | Up to $15 million |
| Projected Jobs: | | 50 new jobs |
| Projected Incentive Amount: | | Up to $2.5 million |
SAKTHI AUTOMOTIVE GROUP USA, INC. – Grant for Job Creation
| Approval Date: | | 05/23/2012 |
| Location: | | Detroit |
| Projected Investment: | | Up to $18.6 million |
| Projected Jobs: | | 183 new jobs |
| Projected Incentive Amount: | | $1.5 million |
MEDDIRECT, INC. – Grant for Job Creation
| Approval Date: | | 05/21/2012 |
| Location: | | Grand Rapids |
| Projected Investment: | | Up to $2.1 million |
| Projected Jobs: | | 300 new jobs |
| Projected Incentive Amount: | | Up to $750,000 |
CENTER MANUFACTURING, INC. – Grant for Job Creation
| Approval Date: | | 05/14/2012 |
| Location: | | Byron Center |
| Projected Investment: | | Up to $1.02 million |
| Projected Jobs: | | 80 new jobs |
| Projected Incentive Amount: | | Up to $300,000 |
MUSKEGON CASTINGS CORP. d/b/a PORT CITY GROUP – Grant for Job Creation
| Approval Date: | | 05/02/2012 |
| Location: | | Muskegon |
| Projected Investment: | | Up to $10 million |
| Projected Jobs: | | 55 new jobs |
| Projected Incentive Amount: | | Up to $540,000 |
HUNTINGTON FOAM, LLC – Performance Based Grant
| Approval Date: | | 04/30/2012 |
| Location: | | Greenville |
| Projected Investment: | | Up to $2.56 million |
| Projected Jobs: | | 30 projected new jobs |
| Projected Incentive Amount: | | Up to $340,000 |
HCL AMERICA, INC. – Performance Based Grant
| Approval Date: | | 04/30/2012 |
| Location: | | Jackson |
| Projected Investment: | | Up to $3.35 million |
| Projected Jobs: | | 200 projected new jobs |
| Projected Incentive Amount: | | Up to $875,000 |
HARK ORCHIDS, LP – Performance Based Grant
| Approval Date: | | 04/30/2012 |
| Location: | | Comstock Charter Township |
| Projected Investment: | | Up to $5 million |
| Projected Jobs: | | 80 projected new jobs |
| Projected Incentive Amount: | | Up to $500,000 |
MAGNA SEATING OF AMERICA, INC. – Grant for Job Creation
| Approval Date: | | 03/27/2012 |
| Location: | | Highland Park |
| Projected Investment: | | Up to $2,248,000 |
| Projected Jobs: | | 244 |
| Projected Incentive Amount: | | $732,000 |
COMPUTERIZED FACILITY INTEGRATION – Grant for Job Creation
| Approval Date: | | 03/27/2012 |
| Location: | | Southfield |
| Projected Investment: | | Up to $908,000 |
| Projected Jobs: | | 79 |
| Projected Incentive Amount: | | $434,500 |
LACKS ENTERPRISES, INC. – Grant for Job Creation
| Approval Date: | | 03/27/2012 |
| Location: | | Grand Rapids |
| Projected Investment: | | Up to $31,900,000 |
| Projected Jobs: | | 120 |
| Projected Incentive Amount: | | $350,000 |
TEIJIN ADVANCED COMPOSITES AMERICA INC. – Grant for Job Creation
| Approval Date: | | 03/15/2012 |
| Location: | | Auburn Hills |
| Projected Investment: | | Up to $7.9 million |
| Projected Jobs: | | 25 |
| Projected Incentive Amount: | | $375,000 |
SUPPORTING PROGRAM DOCUMENTS: