MEDC Announces 11 New Tool & Die Recovery Zones
Total of 92 Companies to Benefit from Tax-Free Status
The Michigan Economic Development Corporation today announced that 11 tool and die coalitions have been approved for tax-free Tool and Die Recovery Zone designations under the state's Renaissance Zone program. The zones allow companies to operate free of virtually all state and local taxes for up to 15 years, thus boosting their efforts to compete in the face of global competition.
The following applicants, representing a total of 92 companies, received Tool & Die Recovery Zone designations today: Automotive & Tooling Alliance of North America, Berrien Tooling Coalition, Central Michigan Collaborative, Custom Design Inc, Eastern Michigan Tool & Die Collaborative, Michigan Tooling Group, Precision Tooling Coalition, Southwest Michigan Tooling Collaborative, Tooling Advantage Group LLC, West Coast Tooling Coalition, and Whitehall Township Tooling Coalition. [A complete list of the companies and their locations follows].
"The Tool and Die Recovery Zone program exemplifies the types of innovative steps we are taking to create an environment where tool and die companies can thrive," MEDC President and CEO James Epolito said. "Although this has been one of the nation's hardest-hit industries in recent years, the collaborations created through this initiative are helping many Michigan tool and die companies compete and grow in the global economy."
In addition, the business must enter into a qualified collaborative agreement which designates synergistic opportunities with other qualified tool and die shops, including collaborative marketing and the development of standardized processes and management methods.
This second round of designations comes exactly one year after the first Tool and Die Recovery Zone designees were awarded. The next round of designations is expected to open for applications in the fall of 2006.
The Michigan Economic Development Corporation, a partnership between the state and local communities, promotes smart economic growth by developing strategies and providing services to create and retain good jobs and a high quality of life. For more information on Tool and Die Recovery Zones and how to apply, visit the MEDC Web site at www.michigan.org.
11 Approved Tool & Die Recovery Zones (92 companies) |
| Collaborative Name/Company Names | Location | Resolution by City/Twp/Village | County |
| Automation & Tooling Alliance of North America, LLC (ATANA) |
1. | | Jackson | | Jackson |
2. | B & R Gear Company | Jackson | Blackman Township | Jackson |
3. | | | Spring Arbor Township | Jackson |
4. | | | Village of Brooklyn | Jackson |
5. | | Michigan Center | Leoni Township | Jackson |
6. | Labor Aiding Systems, Inc. | Jackson | Napoleon Township | Jackson |
7. | Marathon Weld Group, LLC | Jackson | Napoleon Township | Jackson |
8. | NK Designs, Inc. | Jackson | Leoni Township | Jackson |
9. | Northwest Tool & Machine, Inc. | Jackson | Blackman Township | Jackson |
10. | Orbitform, LLC | Jackson | City of Jackson | Jackson |
11. | | Spring Arbor | Spring Arbor Township | Jackson |
|
Berrien Tooling Coalition |
| 1. | Accu Die & Mold, Inc. | Stevensville | Lake Township | Berrien |
| 2. | Eagle Technologies | Bridgman | City of Bridgman | Berrien |
| 3. | Griffin Tool, Inc. | Stevensville | Village of Stevensville | Berrien |
| 4. | Maximum Mold, Inc. | Coloma | Coloma Township | Berrien |
| 5. | Metal Processors, Inc. | Stevensville | Lincoln Township | Berrien |
| 6. | Shoreline Mold & Engineering, LLC | Benton Harbor | Sodus Township | Berrien |
| 7. | West Michigan Tool & Die, Inc. | Benton Harbor | Benton Township | Berrien |
|
| Central Michigan Collaborative |
1. | Aggressive Tooling, Inc. | Greenville | City of Greenville | Montcalm |
2. | Edmore Machining, Inc. | Edmore | Home Township | Montcalm |
3. | Edmore Tool & Grinding, Inc. | Edmore | Home Township | Montcalm |
4. | Imperial Laser, Inc. | Grand Rapids | Tallmadge Township | Ottawa |
5. | LeRoy Tool & Die, Inc. | LeRoy | LeRoy Township | Osceloa |
6. | Steeplechase Tool & Die, Inc. | Lakeview | Cato Township | Montcalm |
|
| Custom Design, Inc |
1. | Custom Design, Inc. (member of UTC) | Portage | City of Portage | Kalamazoo |
|
| Eastern Michigan Tool & Die Collaborative |
1. | Suburban Tool, Inc. | Auburn Hills | City of Auburn Hills | Oakland |
2. | Tri-Way Mold & Engineering | Roseville | City of Roseville | Macomb |
3. | Bawden Industries, Inc. | Romulus | City of Romulus | Wayne |
4. | Euclid Machine & Manufacturing Co. | Romulus | City of Romulus | Wayne |
5. | Mac-Mold Base, Inc. | Romeo | Village of Romeo | Macomb |
6. | Talent Industries, Inc. | Redford | Redford Township | Wayne |
7. | AV Tool & Engineering, Inc. | Clinton Township | Clinton Township | Macomb |
8. | Contour Tool & Machine, Inc. | Jackson | City of Jackson | Jackson |
9. | Euro Tech Industries, LLC | Clinton Township | Clinton Township | Macomb |
10. | Lunar Industries, Inc. | Clinton Township | Clinton Township | Macomb |
11. | PDF Manufacturing, Inc. | Grass Lake | Grass Lake Township | Jackson |
12. | RTD Manufacturing, Inc. | Jackson | City of Jackson | Jackson |
13. | Unity Mold, LLC | Port Huron | Port Huron Township | St. Clair |
|
| Michigan Tooling Group |
1. | | | | Allegan |
2. | | | | Wexford |
3. | | | | Kent |
4. | | | | Kent |
5. | | | | Kent |
6. | | | | Gratiot |
7. | | | | Kent |
8. | | | | Kent |
9. | | | | Ottawa |
10. | Digital Tool & Die, Inc. | Grandville | City of Grandville | Kent |
11. | Krieger Craftsmen, Inc. | Grand Rapids | City of Walker | Kent |
12. | Legacy Precision Molds, Inc. | Grandville | City of Grandville | Kent |
13. | Momentum Industries, Inc. | St. Louis | City of St. Louis | Gratiot |
14. | Precision Wire EDM Service, Inc. | Walker | City of Walker | Kent |
15. | R & G Mold & Engineering, Inc. | Grandville | City of Grandville | Kent |
|
| Precision Tooling Coalition (Rnd 2) |
1. | | | | Ottawa |
2. | | | | Kent |
|
| Southwest Michigan Tooling Collaborative |
| 1. | | | | Kalamazoo |
| 2. | | | | Cass |
| 3. | | | | Berrien |
| 4. | | | | Kalamazoo |
| 5. | Jirgens Modern Tool Corp. | Kalamazoo | City of Kalamazoo | Kalamazoo |
| 6. | | | | St. Joseph |
| 7. | | | | Calhoun |
| 8. | | | | Kalamazoo |
| 9. | | | | Kalamazoo |
| 10. | | | | Branch |
| 11. | | | | St. Joseph |
| 12. | | | | Allegan |
| 13. | | | | Kalamazoo |
| 14. | | | | Allegan |
| 15. | | | | Kalamazoo |
| 16. | Whitehead Tool & Die | | | Kalamazoo |
|
| Tooling Advantage Group, LLC |
1. | | | | Ottawa |
2. | Class-A-Tool & Machine, LLC | | | Muskegon |
3. | East River Machine & Tool | | Muskegon Township | Muskegon |
4. | Freedom Tool & Mfg. Co. | | Egelston Township | Muskegon |
5. | | | City of Norton Shores | Muskegon |
6. | | | Muskegon Township | Muskegon |
|
| West Coast Tooling Coalition |
1. | | | | Kent |
2. | Accurate Regrinding Service | | | Kent |
3. | Distinctive Machine Corp. | | | Kent |
4. | | | | Kent |
5. | | | | Kent |
6. | | | | Allegan |
7. | Wolverine Special Tool, Inc. | | | Kent |
|
| Whitehall Township Tooling Coalition |
1. | | | | Muskegon |
2. | | | | Kent |
3. | | | | Kent |
4. | | | | Kent |
5. | | | | Ionia |
6. | | | | Muskegon |
7. | | | | Muskegon |
8. | | | | Muskegon |
|
# # #